| Переменная | Значение |
|---|---|
| bot_quota | 14 |
| botspl_version | 2.0 |
| connect_status_version | 2.0 |
| coop | 0 |
| cssdm_enabled | 1 |
| cssdm_ffa_enabled | 0 |
| cssdm_version | 2.1.6-dev |
| deathmatch | 1 |
| decalfrequency | 0.1 |
| dedicated | d |
| game_descr | Counter-Strike: Source |
| game_dir | cstrike |
| game_id | 240 |
| kb_Ar | 2 |
| kb_Ar_headshot | 2 |
| kb_Ar_hegrenade | 2 |
| kb_Ar_knife | 2 |
| kb_BonusSpeed | 1,5 |
| kb_BonusSpeed_kill | 0 |
| kb_BonusTime | 10.0 |
| kb_EffectType | 1 |
| kb_Hp_headshot | 10 |
| kb_Hp_hegrenade | 10 |
| kb_Hp_knife | 10 |
| kb_MaxAr | 101 |
| kb_MaxHp | 101 |
| kb_announce | 0 |
| kb_enabled | 1 |
| kb_ffa | 0 |
| kb_hp | 10 |
| kb_nademode | 0 |
| kb_needed_HE | 0 |
| kb_needed_flash | 0 |
| kb_needed_smoke | 0 |
| kb_version | 1.0.5.3 |
| kdlp_afkm | 1.0-css |
| keywords | alltalk,bots,increased_ma... |
| metamod_version | 1.12.0-dev+1219V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 60 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 300 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 4 |
| mp_limitteams | 1 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 8 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 16000 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| num_bots | 14 |
| num_rules | 135 |
| os | l |
| password | 0 |
| Переменная | Значение |
|---|---|
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| resetscore_version | 1.3.1 |
| secure | 1 |
| sm_advertisements_version | 0.6.2 |
| sm_autoswapteam_version | 2.2.1 |
| sm_c4_timer_version | 1.4.1 |
| sm_gamevoting_version | 1.1 |
| sm_hostagerescue_version | 1.1 |
| sm_hostages_health_version | 0.7 |
| sm_nextmap | cs_office_extended |
| sm_noblock_version | 1.4.2 |
| sm_playersvotes_version | 1.5.0 |
| sm_quakesounds_version | 1.8 |
| sm_stats_displaymode | 1 |
| sm_stats_enabled | 1 |
| sm_stats_purgedays | 0 |
| sm_stats_resetenable | 1 |
| sm_stats_resetmode | 0 |
| sm_stats_startpoints | 100 |
| sm_stats_version | 1.0.12 |
| sm_vip_core_version | 3.0.3 R |
| sm_viphealthshot_version | 2.0 |
| sourcemod_version | 1.12.0.7207 |
| steam_id | 90275871880866831 |
| steamappid | 240 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 1 |
| sv_autobunnyhopping | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | alltalk,bots,increased_ma... |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 9540945 |
