| Переменная | Значение |
|---|---|
| SteamID_Protect_version | 1.0 |
| bot_quota | 5 |
| cd_announcer_version | 2.9 |
| coop | 0 |
| cssmedic_version | 1.0.0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| extra_Cash_on | 1 |
| extra_cash_amount | 15999 |
| game_descr | Counter-Strike: Source |
| game_dir | cstrike |
| game_id | 240 |
| hpk_version | 2.9 |
| keywords | alltalk,blocker_passes,bo... |
| lts_admins_immune | 0 |
| lts_enabled | 1 |
| lts_minplayer | 2 |
| lts_slaymsg | 1 |
| lts_version | 1.3.1 |
| metamod_version | 1.11.0-dev+1145V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 35 |
| mp_disable_respawn_times | 0.1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 0.1 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 13 |
| mp_limitteams | 1 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 4 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 16000 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 25 |
| mp_tournament | 0 |
| mp_weaponstay | 1 |
| mp_winlimit | 0 |
| nextlevel | |
| num_bots | 0 |
| num_rules | 125 |
| os | l |
| password | 0 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| rankme_version | 2.8.3 |
| secure | 1 |
| sm_advertisements_version | 0.6.0 |
| sm_anti_team_flash_version | 1.2.3 |
| Переменная | Значение |
|---|---|
| sm_autoswapteam_version | 2.2.1 |
| sm_bp_anonce | 1 |
| sm_bp_autosave | 0 |
| sm_bp_minplayer | 10 |
| sm_bp_onlyct | 0 |
| sm_c4_timer_version | 1.4.1-rc1 |
| sm_custom_weapons_version | 1.1.27 |
| sm_knife_Owned_version | 1.1 |
| sm_nextmap | de_island_v2 |
| sm_noblock_version | 1.4.2 |
| sm_parachute_version | 2.5.0 |
| sm_personalskins_version | 1.0 |
| sm_playersvotes_version | 1.5.0 |
| sm_quickdefuse_version | 0.0.3 |
| sm_rconlock | 0.6.7 |
| sm_res_version | 2.5.0 |
| sm_revival_version | 1.1.6_23.10.2022 |
| sm_server_wh_version | 1.0.2 |
| sm_show_damage_version | 1.0.7 |
| sm_spray_version | 5.8a |
| sm_updateradar_version | 1.0.0 |
| sm_weaponrestrict_version | 3.1.6 |
| sourcemod_version | 1.12.0.7187 |
| sourcetv_name | SourceTV |
| sourcetv_port | 27020 |
| steam_id | 90272359689792528 |
| steamappid | 240 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 1 |
| sv_autobunnyhopping | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | https://vk.com/id4797656 |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 240 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | alltalk,blocker_passes,bo... |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| teamswitch_version | 1.4.0 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 9540945 |
| vip_version | 18.10.2021 |
