| Переменная | Значение |
|---|---|
| Removeweapons_on | 1 |
| afk_version | 1.0 |
| afkbomb | 2 |
| afkbomb_action | 0 |
| afkbomb_freezetime | 0 |
| afkbomb_latecheck | 2 |
| afkbomb_latecheckaction | 1 |
| afkbomb_latecheckdelay | 5.0 |
| afkbomb_msg | 1 |
| afkbombversion | 1.5.0 |
| bombcommands | 1 |
| bombcommands_log | 1 |
| bombcommands_verbose | 1 |
| bombcommandsversion | 2.1.0 |
| bombevents_version | 1.1 |
| bot_quota | 10 |
| bp_version | 1.0.1 |
| coop | 0 |
| cssdm_enabled | 1 |
| cssdm_ffa_enabled | 0 |
| cssdm_version | 2.1.6-dev |
| custom_chat_colors_version | 3.0.1 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| forlix_floodcheck_version | 1.7 |
| game_descr | Counter-Strike: Source |
| game_dir | cstrike |
| game_id | 240 |
| hlxce_plugin_version | 1.6.19 |
| hlxce_version | 1.6.19-24 |
| hlxce_webpage | http://hlstatsx.genocid-c... |
| hod_version | 1.7.1 |
| hpk_lite_version | 1.0.0.1 |
| kb_Ar | 0 |
| kb_Ar_headshot | 0 |
| kb_Ar_hegrenade | 0 |
| kb_Ar_knife | 0 |
| kb_BonusSpeed | 1.5 |
| kb_BonusSpeed_kill | 0 |
| kb_BonusSpeed_knife | 1 |
| kb_BonusTime | 30.0 |
| kb_EffectType | 2 |
| kb_Hp_headshot | 0 |
| kb_Hp_hegrenade | 0 |
| kb_Hp_knife | 30 |
| kb_MaxAr | 100 |
| kb_MaxHp | 200 |
| kb_announce | 1 |
| kb_enabled | 1 |
| kb_ffa | 0 |
| kb_hp | 0 |
| kb_nademode | 1 |
| kb_needed_HE | 6 |
| kb_needed_flash | 0 |
| kb_needed_smoke | 4 |
| kb_version | 1.0.5.3 |
| keywords | increased_maxplayers,comp... |
| metamod_version | 1.11.0-dev+1156V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 0 |
| mp_autoteambalance | 1 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 2 |
| mp_limitteams | 1 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 4 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 800.000000 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 240 |
| mp_tournament | 0 |
| mp_weaponstay | 1 |
| mp_winlimit | 0 |
| Переменная | Значение |
|---|---|
| nextlevel | |
| num_bots | 0 |
| num_rules | 167 |
| observe_version | 1.2.4 |
| os | l |
| password | 0 |
| port | 27015 |
| protocol | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| scp_version | 1.1.5 |
| secure | 1 |
| sm_Weaponcleanup_version | 1.3 |
| sm_advertisements_version | 0.9.0 |
| sm_afkm_version | 4.3.0 |
| sm_bnkb_version | 1.0.0 |
| sm_botnames_announce | 0 |
| sm_botnames_enabled | 1 |
| sm_botnames_prefix | |
| sm_botnames_random | 1 |
| sm_botnames_suppress | 1 |
| sm_botnames_version | 1.0 |
| sm_c4_timer_version | 1.4.1-rc1 |
| sm_deffix | 1.2.2 |
| sm_enter_sounds_version | 1.6 |
| sm_funcommandsx_version | 1.9 |
| sm_nextmap | de_dust2 |
| sm_noblock_version | 1.4.2 |
| sm_parachute_version | 2.5 |
| sm_playersvotes_version | 1.5.0 |
| sm_pluginmanager_version | 1.1.0 |
| sm_quakesounds_version | 1.8 |
| sm_show_damage_version | 1.0.7 |
| sm_spray_version | 5.8a |
| sm_sw_version | 1.2 |
| sm_swap_team_version | 1.0.0 |
| sm_vip_core_version | 3.0.1 R |
| smac_version | 0.8.6.0 |
| sourcemod_version | 1.12.0.7187 |
| steam_id | 85568392933400730 |
| steamappid | 240 |
| stripper_version | 1.2.2 |
| superlogs_css_version | 1.2.4 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 0 |
| sv_autobunnyhopping | 0 |
| sv_bounce | 0 |
| sv_competitive_minspec | 1 |
| sv_contact | LesenaKS@yandex.ru |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 250 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | increased_maxplayers,comp... |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| teamswitch_version | 1.4.0 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 1 |
| tv_password | 1 |
| tv_relaypassword | 0 |
| tw_version | 1.5 |
| version | 9540945 |
