Переменная | Значение |
---|---|
protocol | 17 |
game_dir | cstrike |
game_descr | Counter-Strike: Source |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 54 |
num_rules | 140 |
bot_quota | 60 |
coop | 0 |
cssmedic_version | 1.0.0 |
deathmatch | 1 |
decalfrequency | 10 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
forlix_floodcheck_version | 1.7 |
gameme_plugin_version | 5.0.0 |
gameme_webpage | http://www.gameme.com |
hlxce_plugin_version | 1.6.19 |
hlxce_version | 1.6.19-25 |
hlxce_webpage | https://parni90x.myarena.... |
kb_announce | 0 |
kb_enabled | 1 |
kb_headshot | 15 |
kb_hegrenade | 15 |
kb_hp | 10 |
kb_knife | 20 |
kb_maxhp | 100 |
kb_version | 1.0.4 |
lk_timeplayed_how_rub | 1 |
lk_timeplayed_time_add_cred | 30 |
lts_admins_immune | 1 |
lts_enabled | 1 |
lts_minplayer | 3 |
lts_slaymsg | 0 |
lts_version | 1.3.2 |
md_version | 1.1.0 |
metamod_version | 1.11.0-dev+1148V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 13 |
mp_limitteams | 2 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 1 |
mp_winlimit | 40 |
nextlevel | |
observe_version | 1.2.5 |
r_AirboatViewDampenDamp | 1.0 |
Переменная | Значение |
---|---|
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
scp_version | 2.1.0 |
sm_adminesp_v | 1.1.0 |
sm_advertisements_version | 0.6.0 |
sm_afkm_version | 3.4.3 |
sm_bp_anonce | 0 |
sm_bp_autosave | 0 |
sm_bp_minplayer | 10 |
sm_bp_onlyct | 0 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_fakeclients_delay | 0.1 |
sm_fakeclients_players | 7 |
sm_fakeclients_version | 1.2 |
sm_gifts_core_version | 3.2 |
sm_nextmap | de_dust2 |
sm_noblock_version | 1.4.2 |
sm_playersvotes_version | 1.5.0 |
sm_revival_version | 1.1.6_23.10.2022 |
sm_sar_time | 1440 |
sm_sar_version | 1.3.1 |
sm_SBtS_BlockSpecMessage | 1 |
sm_SBtS_enable | 1 |
sm_server_wh_version | 1.0.2 |
sm_spawntools7_version | 0.0.9 |
sm_updateradar_version | 1.0.0 |
sourcemod_version | 1.11.0.6916 |
SteamID_Protect_version | 1.0 |
stripper_version | 1.2.2 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 360 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | Game Hosting by MyArena.r... |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
teamswitch_version | 1.4 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
tv_password | 0 |
tv_relaypassword | 0 |
wr_version | 1.0.0 |