| Переменная | Значение | 
|---|---|
| admin_allspec_version | 1.0.2 | 
| bot_quota | 0 | 
| coop | 0 | 
| deathmatch | 1 | 
| decalfrequency | 10 | 
| dedicated | d | 
| dod_zones_version | 1.1 | 
| game_descr | ★[Оружия CS:GO]★ | 
| game_dir | cstrike | 
| game_id | 240 | 
| keywords | compspec,Game Hosting by ... | 
| mce_version | 1.10.2 | 
| md_version | 1.4 | 
| metamod_version | 1.11.0-dev+1156V | 
| mp_allowNPCs | 1 | 
| mp_autocrosshair | 1 | 
| mp_autoteambalance | 0 | 
| mp_c4timer | 45 | 
| mp_disable_respawn_times | 0 | 
| mp_fadetoblack | 0 | 
| mp_falldamage | 1 | 
| mp_flashlight | 1 | 
| mp_footsteps | 1 | 
| mp_forceautoteam | 0 | 
| mp_forcerespawn | 0 | 
| mp_fraglimit | 0 | 
| mp_freezetime | 1 | 
| mp_friendlyfire | 0 | 
| mp_holiday_nogifts | 0 | 
| mp_hostagepenalty | 13 | 
| mp_limitteams | 2 | 
| mp_match_end_at_timelimit | 0 | 
| mp_maxrounds | 0 | 
| mp_respawnwavetime | 10.0 | 
| mp_roundtime | 2.30 | 
| mp_scrambleteams_auto | 1 | 
| mp_scrambleteams_auto_windifference | 2 | 
| mp_stalemate_enable | 0 | 
| mp_stalemate_meleeonly | 0 | 
| mp_startmoney | 800 | 
| mp_teamlist | hgrunt;scientist | 
| mp_teamplay | 0 | 
| mp_timelimit | 25 | 
| mp_tournament | 0 | 
| mp_weaponstay | 1 | 
| mp_winlimit | 0 | 
| ne_version | 1.10.0 | 
| nextlevel | |
| num_bots | 0 | 
| num_rules | 117 | 
| os | l | 
| password | 0 | 
| port | 27015 | 
| protocol | 17 | 
| r_AirboatViewDampenDamp | 1.0 | 
| r_AirboatViewDampenFreq | 7.0 | 
| r_AirboatViewZHeight | 0.0 | 
| r_JeepViewDampenDamp | 1.0 | 
| r_JeepViewDampenFreq | 7.0 | 
| r_JeepViewZHeight | 10.0 | 
| r_VehicleViewDampen | 1 | 
| rtve_version | 1.10.0 | 
| secure | 1 | 
| sm_SBtS_BlockSpecMessage | 1 | 
| sm_SBtS_enable | 1 | 
| sm_advertisements_version | 0.6.0 | 
| sm_afkm_version | 3.5.0 | 
| Переменная | Значение | 
|---|---|
| sm_allchat_version | 1.1.1 | 
| sm_anti_reconnect_version | 1.1.5 | 
| sm_c4_timer_version | 1.4.1 | 
| sm_funcommandsx_version | 2.5 | 
| sm_mostactive_version | 2.6.3 | 
| sm_nextmap | de_overpas_csgo_g4ex | 
| sm_noblock_version | 1.4.2 | 
| sm_parachute_version | 2.5 | 
| sm_playersvotes_version | 1.5.1 | 
| sm_quakesounds_version | 2.7 | 
| sm_resetscore_version | 2.6.0 | 
| sm_show_damage_version | 1.0.7 | 
| sm_skinchooser_version | 2.7 | 
| sm_spray_version | 5.8a | 
| sm_supercmds_version | 0.6.0 | 
| sm_supermenu_version | 0.5.0 | 
| sm_thirdperson_version | 1.5 | 
| sm_updateradar_version | fix | 
| sourcemod_version | 1.13.0.7225 | 
| sourcetv_name | GAME4EX.RU | 
| sourcetv_port | 27020 | 
| steam_id | 90276297430899721 | 
| steamappid | 240 | 
| sv_accelerate | 5 | 
| sv_airaccelerate | 10 | 
| sv_allowminmodels | 1 | 
| sv_alltalk | 1 | 
| sv_autobunnyhopping | 0 | 
| sv_bounce | 0 | 
| sv_cheats | 0 | 
| sv_competitive_minspec | 1 | 
| sv_contact | vk.com/fanarrium | 
| sv_enableboost | 0 | 
| sv_enablebunnyhopping | 0 | 
| sv_footsteps | 1 | 
| sv_friction | 4 | 
| sv_gravity | 800 | 
| sv_maxspeed | 320 | 
| sv_maxusrcmdprocessticks | 24 | 
| sv_noclipaccelerate | 5 | 
| sv_noclipspeed | 5 | 
| sv_nostats | 0 | 
| sv_password | 0 | 
| sv_pausable | 0 | 
| sv_rollangle | 0 | 
| sv_rollspeed | 200 | 
| sv_specaccelerate | 5 | 
| sv_specnoclip | 1 | 
| sv_specspeed | 3 | 
| sv_steamgroup | 32193565 | 
| sv_stepsize | 18 | 
| sv_stopspeed | 75 | 
| sv_tags | compspec,Game Hosting by ... | 
| sv_voiceenable | 1 | 
| sv_vote_quorum_ratio | 0.6 | 
| sv_wateraccelerate | 10 | 
| sv_waterfriction | 1 | 
| sw_gamedesc_override_version | 1.1 | 
| teamswitch_version | 1.3 | 
| tf_arena_max_streak | 3 | 
| tf_arena_preround_time | 10 | 
| tf_arena_round_time | 0 | 
| tf_arena_use_queue | 1 | 
| tv_enable | 1 | 
| tv_password | 1 | 
| tv_relaypassword | 0 | 
| version | 9540945 | 
