Переменная | Значение |
---|---|
protocol | 17 |
game_dir | cstrike |
game_descr | Gamemode ► Ranking |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 54 |
num_rules | 128 |
abnerbhop_version | 3.1fix |
abner_bhop_autobhop | 0 |
abner_bhop_disable_restore_default | 1 |
abner_bhop_enabled | 1 |
abner_bhop_flag | "" |
bot_quota | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
extendedmapconfig_version | 1.0 |
improved_map_randomizer_version | 3.8.2 |
js_dist_leet_bhop | 290.0 |
js_dist_leet_dropbhop | 285.0 |
js_dist_leet_lj | 265.0 |
js_dist_leet_multibhop | 500.0 |
js_dist_leet_wj | 290.0 |
js_dist_min_bhop | 240.0 |
js_dist_min_dropbhop | 260.0 |
js_dist_min_lj | 240.0 |
js_dist_min_multibhop | 300.0 |
js_dist_min_wj | 240.0 |
js_dist_ownage_bhop | 300.0 |
js_dist_ownage_dropbhop | 300.0 |
js_dist_ownage_lj | 270.0 |
js_dist_ownage_multibhop | 600.0 |
js_dist_ownage_wj | 300.0 |
js_dist_pro_bhop | 280.0 |
js_dist_pro_dropbhop | 270.0 |
js_dist_pro_lj | 255.0 |
js_dist_pro_multibhop | 400.0 |
js_dist_pro_wj | 280.0 |
js_dist_whecker_lj | 274.0 |
KZJumpstats_version | 1.2 |
metamod_version | 1.11.0-dev+1148V |
mp_allowNPCs | 1 |
mp_autocrosshair | 0 |
mp_autoteambalance | 1 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 0 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2.18 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
Переменная | Значение |
---|---|
mp_startmoney | 800.000000 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
rngfix_downhill | 1 |
rngfix_edge | 1 |
rngfix_stairs | 1 |
rngfix_telehop | 1 |
rngfix_triggerjump | 1 |
rngfix_uphill | 1 |
rngfix_useoldslopefixlogic | 0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_allchat_version | 1.1.1 |
sm_custom_weapons_version | 1.1.6 |
sm_nextmap | hns_bbcity_zl |
sm_radio_spam_block_version | 1.0.0 |
sm_voicedatacrashfix_version | 1.3 voiceannounce_ex vers... |
sourcemod_version | 1.11.0.6916 |
sv_accelerate | 5 |
sv_airaccelerate | 255 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | cs-dream.ru |
sv_enableboost | 0 |
sv_enablebunnyhopping | 1 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 3 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | bunnyhopping,startmoney,a... |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
tv_password | 0 |
tv_relaypassword | 0 |
voiceannounce_ex_version | 2.3.1 |